Harrison Hot Springs Market Report
$893,104
AVERAGE PRICE OF 57 HOMES$1,723,100
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$785,364
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,693,225
AVERAGE PRICE OF 4 HOMES WITH A POOL$829,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $893,104 |
Avg Bedrooms | 2.09 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $657,891 |
2 bedrooms | $897,520 |
3 bedrooms | $1,101,629 |
4 bedrooms | $1,443,475 |
5 bedrooms | $829,900 |
Harrison Hot Springs Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 61 | 67 | 70 | 74 | 75 |
Average Price | $892,808 | $886,649 | $913,304 | $935,140 | $912,131 |
Avg Price Change | +0.69% | -3.01% | -2.39% | +2.52% | +2.76% |
Median Price | $789,700 | $783,380 | $797,596 | $796,446 | $792,328 |
Med Price Change | +0.81% | -1.81% | +0.14% | +0.52% | -0.36% |
Avg Bedrooms | 2.24 beds | 2.34 beds | 2.41 beds | 2.42 beds | 2.37 beds |
Avg Bathrooms | 1.93 baths | 1.92 baths | 2 baths | 2.05 baths | 2.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $893,104 | 159 days |
Multi-Million Dollar Homes | 10 | $1,723,100 | 120 days |
Newly Built Homes | 32 | $785,364 | 219 days |
Homes with a Pool | 4 | $1,693,225 | 73 days |
Reduced Price Homes | 1 | $829,900 | 46 days |