New Westminster Market Report
$1,206,278
AVERAGE PRICE OF 417 HOMES$1,912,914
AVERAGE PRICE OF 172 MULTI-MILLION DOLLAR HOMES$1,161,322
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$971,932
AVERAGE PRICE OF 37 HOMES WITH A POOL$1,096,268
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,206,278 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $609,391 |
2 bedrooms | $902,303 |
3 bedrooms | $1,437,278 |
4 bedrooms | $2,282,304 |
5 bedrooms | $2,337,383 |
New Westminster Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 463 | 443 | 428 | 411 | 421 |
Average Price | $1,177,093 | $1,169,702 | $1,171,046 | $1,192,139 | $1,193,688 |
Avg Price Change | +0.63% | -0.11% | -1.80% | -0.13% | -0.22% |
Median Price | $871,853 | $836,791 | $817,249 | $824,685 | $842,173 |
Med Price Change | +4.19% | +2.39% | -0.91% | -2.12% | +0.44% |
Avg Bedrooms | 2.56 beds | 2.63 beds | 2.63 beds | 2.67 beds | 2.67 beds |
Avg Bathrooms | 2.16 baths | 2.2 baths | 2.2 baths | 2.23 baths | 2.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 417 | $1,206,278 | 68 days |
Multi-Million Dollar Homes | 172 | $1,912,914 | 94 days |
Newly Built Homes | 113 | $1,161,322 | 46 days |
Homes with a Pool | 37 | $971,932 | 58 days |
Reduced Price Homes | 10 | $1,096,268 | 35 days |